<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialRMS</title>
	<atom:link href="http://socialinterface.com/socialrms/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialinterface.com/socialrms</link>
	<description>Social Product reviews from Social interface - formally ratevoice</description>
	<lastBuildDate>Mon, 24 Oct 2011 23:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Rich Snippets for Product Reviews</title>
		<link>http://socialinterface.com/socialrms/2010/12/15/using-rich-snippets-for-product-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-rich-snippets-for-product-reviews</link>
		<comments>http://socialinterface.com/socialrms/2010/12/15/using-rich-snippets-for-product-reviews/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:23:48 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=303</guid>
		<description><![CDATA[So Google has updated search indexes to add product reviews to Organic Search. In the coming months if done correctly with RateVoice your product reviews will come up in organic listings for your given products. This is a game changer and will increase traffic dramatically. Right now very few eCommerce merchants are using this feature but RateVoice can help you today.]]></description>
			<content:encoded><![CDATA[<p>So Google has updated search indexes to add product reviews to Organic Search. In the coming months if done correctly with RateVoice your product reviews will come up in organic listings for your given products. This is a game changer and will increase traffic dramatically. Right now very few eCommerce merchants are using this feature but RateVoice can help you today.</p>
<p><a href="http://www.socialinterface.com/socialrms/files/2010/12/Richsnipit.jpg"><img class="size-medium wp-image-304 alignnone" src="http://www.socialinterface.com/socialrms/files/2010/12/Richsnipit-300x291.jpg" alt="How to Impliment Rich Snipits " width="300" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/12/15/using-rich-snippets-for-product-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet your Reviews as you approve them</title>
		<link>http://socialinterface.com/socialrms/2010/08/16/tweet-your-reviews-as-you-approve-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweet-your-reviews-as-you-approve-them</link>
		<comments>http://socialinterface.com/socialrms/2010/08/16/tweet-your-reviews-as-you-approve-them/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:49:36 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[David Strager]]></category>
		<category><![CDATA[Instructional Videos]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=287</guid>
		<description><![CDATA[RateVoice just released a new feature. We have connected RateVoice with the twitter api so you can Tweet your product reviews to your Corporate twitter as you approve them. To configure your new feature just add your Twitter login information and we will do the rest. I just made a demo video on configuring the new feature.]]></description>
			<content:encoded><![CDATA[<p>RateVoice just released a new feature.</p>
<p>We have connected RateVoice with the twitter api so you can Tweet your product reviews to your Corporate twitter as you approve them.</p>
<p>To configure your new feature just add your Twitter login information and we will do the rest.</p>
<div id="attachment_288" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.socialinterface.com/socialrms/files/2010/08/Produtreviews-twitter.jpg"><img class="size-medium wp-image-288" src="http://www.socialinterface.com/socialrms/files/2010/08/Produtreviews-twitter-300x291.jpg" alt="" width="300" height="291" /></a>
<p class="wp-caption-text">RateVoice just got more social </p>
</div>
<p>I just made a demo video on configuring the new feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/08/16/tweet-your-reviews-as-you-approve-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses grow with RateVoice</title>
		<link>http://socialinterface.com/socialrms/2010/08/12/small-businesses-grow-with-ratevoice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-grow-with-ratevoice</link>
		<comments>http://socialinterface.com/socialrms/2010/08/12/small-businesses-grow-with-ratevoice/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:41:56 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[David Strager]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=266</guid>
		<description><![CDATA[Today we received an email from one of our clients. &#8220;Just crossed over 1,000 reviews. For our size site, quite an accomplishment and obviously thanks in no small part to RateVoice. Thanks guys&#8221; www.edgeangling.com I can’t tell you how happy this makes us. RateVoice is providing  tools, like OnPage SEO, with our social review solution plus our customer tension meter. In just a few short months, Edge Angling has maintained over a 24% conversion rate on outbound review reminder emails. This means that as our client grows so will their review base and their SEO foot print. Edge is running on Miva &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://socialinterface.com/socialrms/2010/08/12/small-businesses-grow-with-ratevoice/">Read More</a></span></div>]]></description>
			<content:encoded><![CDATA[<p>Today we received an email from one of our clients.</p>
<p>&#8220;Just crossed over 1,000 reviews. For our size site, quite an accomplishment and obviously thanks in no small part to RateVoice. Thanks guys&#8221;</p>
<p><a href="http://www.edgeangling.com/" target="_blank"><img class="size-thumbnail wp-image-269 alignnone" src="http://www.socialinterface.com/socialrms/files/2010/08/Edge-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>www.edgeangling.com<br />
I can’t tell you how happy this makes us. RateVoice is providing  tools, like OnPage SEO, with our social review solution plus our customer tension meter. In just a few short months, Edge Angling has maintained over a 24% conversion rate on outbound review reminder emails. This means that as our client grows so will their review base and their SEO foot print.</p>
<p>Edge is running on <a href="http://www.mivamerchant.com/" target="_blank">Miva merchant</a> using our free Miva merchant module. Using our module, Miva clients can put reviews on auto pilot. Every time an order is placed our module will send the data to RateVoice so we can remind your clients to Review the products they have purchased.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/08/12/small-businesses-grow-with-ratevoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Email API automated review marketing</title>
		<link>http://socialinterface.com/socialrms/2010/06/22/custom-email-api-automated-review-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-email-api-automated-review-marketing</link>
		<comments>http://socialinterface.com/socialrms/2010/06/22/custom-email-api-automated-review-marketing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:30:32 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/2010/06/22/custom-email-api-automated-review-marketing/</guid>
		<description><![CDATA[RateVoice Email automated review reminders. With RateVoice Enterprise you have access to our Review Reminder API. This will allow your customers to be reminded to review your products automatically when an item is shipped.]]></description>
			<content:encoded><![CDATA[<h3>RateVoice Email automated review reminders.</h3>
<p>With RateVoice Enterprise you have access to our Review Reminder API. This will allow your customers to be reminded to review your products automatically when an item is shipped.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/22/custom-email-api-automated-review-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized look and feel</title>
		<link>http://socialinterface.com/socialrms/2010/06/22/customized-look-and-feel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customized-look-and-feel</link>
		<comments>http://socialinterface.com/socialrms/2010/06/22/customized-look-and-feel/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:30:01 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/2010/06/22/customized-look-and-feel/</guid>
		<description><![CDATA[RateVoice Enterprise Customized look and feel. When you sign up for RateVoice enterprise we work with you to develop the ideal set of questions, Ratings and content for your review page. We have the ability to make your review process as detailed or as simple as you like.]]></description>
			<content:encoded><![CDATA[<h3>RateVoice Enterprise Customized look and feel.</h3>
<p>When you sign up for RateVoice enterprise we work with you to develop the ideal set of questions, Ratings and content for your review page. We have the ability to make your review process as detailed or as simple as you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/22/customized-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full facebook integration</title>
		<link>http://socialinterface.com/socialrms/2010/06/22/full-facebook-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-facebook-integration</link>
		<comments>http://socialinterface.com/socialrms/2010/06/22/full-facebook-integration/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:29:38 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/2010/06/22/full-facebook-integration/</guid>
		<description><![CDATA[RateVoice Enterprise FaceBook integration. Depending on the clients needs we can connect your product page with facebook to pull in content comments and reviews.]]></description>
			<content:encoded><![CDATA[<h3>RateVoice Enterprise FaceBook integration.</h3>
<p>Depending on the clients needs we can connect your product page with facebook to pull in content comments and reviews.</p>
<p><a href="http://www.socialinterface.com/socialrms/files/2010/06/Facebookdev.png"><img class="alignnone size-medium wp-image-261" src="http://www.socialinterface.com/socialrms/files/2010/06/Facebookdev-300x146.png" alt="" width="300" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/22/full-facebook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full twitter API integration</title>
		<link>http://socialinterface.com/socialrms/2010/06/22/full-twitter-api-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-twitter-api-integration</link>
		<comments>http://socialinterface.com/socialrms/2010/06/22/full-twitter-api-integration/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:29:17 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/2010/06/22/full-twitter-api-integration/</guid>
		<description><![CDATA[RateVoice Enterprise and Twitter With RateVoice enterprise we make use of the twitter api giving you the ability to push content to your twitter account with a click of the button as you approve you reviews you can alert your clients and customers via twitter.]]></description>
			<content:encoded><![CDATA[<h3>RateVoice Enterprise and Twitter</h3>
<p>With RateVoice enterprise we make use of the twitter api giving you the ability to push content to your twitter account with a click of the button as you approve you reviews you can alert your clients and customers via twitter.</p>
<p><a href="http://www.socialinterface.com/socialrms/files/2010/06/twitter.png"><img class="alignnone size-medium wp-image-264" src="http://www.socialinterface.com/socialrms/files/2010/06/twitter-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/22/full-twitter-api-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Reviews On page SEO</title>
		<link>http://socialinterface.com/socialrms/2010/06/22/product-reviews-on-page-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-reviews-on-page-seo</link>
		<comments>http://socialinterface.com/socialrms/2010/06/22/product-reviews-on-page-seo/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:28:50 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=238</guid>
		<description><![CDATA[RateVoice Enterprise edition comes with on page seo What this means is your review content is served from your domain name and not via Java Script , Iframes or any other technology that limits search engine friendly content. here is an example  if you click on this link you can view the source code and see the review content from the below image is being served from there domain name.]]></description>
			<content:encoded><![CDATA[<p>RateVoice Enterprise edition comes with on page seo</p>
<p>What this means is your review content is served from your domain name and not via Java Script , Iframes or any other technology that limits search engine friendly content.</p>
<p>here is an example  if you <a title="On page seo " href="http://www.heels.com/womens-shoes/tripin-boot-black-suede.html" target="_blank">click on this link</a> you can view the source code and see the review content from the below image is being served from there domain name.</p>
<div id="attachment_254" class="wp-caption alignnone" style="width: 310px"><a href="http://www.socialinterface.com/socialrms/files/2010/06/heels-onpage-seo.png"><img class="size-medium wp-image-254" src="http://www.socialinterface.com/socialrms/files/2010/06/heels-onpage-seo-300x222.png" alt="Customer Reviews " width="300" height="222" /></a>
<p class="wp-caption-text">On page seo</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/22/product-reviews-on-page-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RateVoice at IRCE</title>
		<link>http://socialinterface.com/socialrms/2010/06/08/ratevoice-at-irce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ratevoice-at-irce</link>
		<comments>http://socialinterface.com/socialrms/2010/06/08/ratevoice-at-irce/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:08:16 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialinterface.com/socialrms/files/2010/06/IMG_0108.jpg"><img class="alignnone size-medium wp-image-236" src="http://www.socialinterface.com/socialrms/files/2010/06/IMG_0108-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/08/ratevoice-at-irce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RateVoice and Strands Recommender Party Cruise at IRCE 2010</title>
		<link>http://socialinterface.com/socialrms/2010/06/01/ratevoice-and-strands-recommender-party-cruise-at-irce-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ratevoice-and-strands-recommender-party-cruise-at-irce-2010</link>
		<comments>http://socialinterface.com/socialrms/2010/06/01/ratevoice-and-strands-recommender-party-cruise-at-irce-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:55:17 +0000</pubDate>
		<dc:creator>social</dc:creator>
				<category><![CDATA[David Strager]]></category>

		<guid isPermaLink="false">http://blog.ratevoice.com/?p=162</guid>
		<description><![CDATA[Will you be going to IRCE in june? Join us RateVoice and Strands Recommender  for a sunset cruise on lake Michigan. Drinks and the skyline of Chicago did someone say open bar? From Burnham Harbor we head north towards Navy Pier, viewing the Museum Campus area, Chicago&#8217;s Famous Skyline, Buckingham Fountain&#8230;, enter into the Chicago River Locks and into the Chicago River for a tour of the City. WHEN: Wednesday night, June 9th from 730-10:30 PM right after the cocktail party. There is a limited number of seats on our yacht 40 to be exact so contact us now for an invite. For &#8230; <div class="more-diva-2"><span class="more-link-2"><a href="http://socialinterface.com/socialrms/2010/06/01/ratevoice-and-strands-recommender-party-cruise-at-irce-2010/">Read More</a></span></div>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.socialinterface.com/socialrms/files/2010/06/sunsea-logo1.jpg"><img class="alignleft size-full wp-image-165" src="http://www.socialinterface.com/socialrms/files/2010/06/sunsea-logo1.jpg" alt="" width="198" height="88" /></a>Will you be going to IRCE in june?</h3>
<p>Join us RateVoice and Strands Recommender  for a sunset cruise on lake Michigan. Drinks and the skyline of Chicago did someone say <strong>open bar? </strong>From Burnham Harbor we head north towards Navy Pier, viewing the Museum Campus area, Chicago&#8217;s Famous Skyline, Buckingham Fountain&#8230;, enter into the Chicago River Locks and into the Chicago River for a tour of the City.</p>
<h3><a href="http://www.socialinterface.com/socialrms/files/2010/06/Picture-2.png"><img class="size-full wp-image-166 alignleft" src="http://www.socialinterface.com/socialrms/files/2010/06/Picture-2.png" alt="" width="453" height="282" /></a>WHEN: Wednesday night, June 9th from 730-10:30 PM right after the cocktail party.</h3>
<p>There is a limited number of seats on our yacht 40 to be exact so contact us now for an invite.</p>
<p><a href="http://www.socialinterface.com/socialrms/files/2010/06/Picture-3.png"><img class="size-full wp-image-167 alignnone" src="http://www.socialinterface.com/socialrms/files/2010/06/Picture-3.png" alt="" width="236" height="82" /></a></p>
<p>For more information on the cruise and on Social product reviews stop by our booth #110.</p>
<h4><a href="http://eepurl.com/AqF5" target="_blank">Click here to Register </a></h4>
<p><a href="http://www.socialinterface.com/socialrms/files/2010/06/logs.png"><img class="alignnone size-full wp-image-192" src="http://www.socialinterface.com/socialrms/files/2010/06/logs.png" alt="" width="384" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialinterface.com/socialrms/2010/06/01/ratevoice-and-strands-recommender-party-cruise-at-irce-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

